Afternoon Run
Saturday, October 19th, 2024 at 3:19pm | Mile | Pace | HR | Elevation |
|---|
| 1 | 9:01/mi | 128bpm | 38ft |
| 2 | 8:28/mi | 129bpm | -6ft |
| 3 | 8:53/mi | 131bpm | 8ft |
| 4 | 8:34/mi | 134bpm | -5ft |
| 5 | 8:37/mi | 134bpm | 1ft |
| 6 | 8:42/mi | 130bpm | -3ft |
| 7 | 8:49/mi | 127bpm | -26ft |
| 0.05 | 9:21/mi | 129bpm | -2ft |
| 0.03 | 5:48/mi | 127bpm | -2ft |
| 0.07 | 8:47/mi | 132bpm | -3ft |
| 0.06 | 6:43/mi | 133bpm | 0ft |
| 0.08 | 9:06/mi | 136bpm | -1ft |
| 0.04 | 6:39/mi | 135bpm | 1ft |
| 0.11 | 9:17/mi | 128bpm | -13ft |
| 0.04 | 6:22/mi | 132bpm | -5ft |
| 0.21 | 9:25/mi | 137bpm | 16ft |
| 0.04 | 6:46/mi | 138bpm | -3ft |
| 0.1 | 9:14/mi | 132bpm | 2ft |
| 0.05 | 6:19/mi | 134bpm | -1ft |
| 0.13 | 9:19/mi | 136bpm | 8ft |
Afternoon Run by Tommy Cutter on Dystance