Afternoon Run
Sunday, November 3rd, 2024 at 4:13pm | Mile | Pace | HR | Elevation |
|---|
| 1 | 8:40/mi | 121bpm | 29ft |
| 2 | 8:12/mi | 139bpm | 1ft |
| 3 | 8:01/mi | 131bpm | 3ft |
| 4 | 8:14/mi | 128bpm | 13ft |
| 5 | 8:20/mi | 134bpm | -12ft |
| 0.41 | 8:13/mi | 131bpm | -18ft |
| 0.12 | 6:55/mi | 136bpm | 5ft |
| 0.17 | 8:59/mi | 135bpm | 1ft |
| 0.15 | 6:51/mi | 139bpm | -11ft |
| 0.11 | 8:46/mi | 139bpm | -1ft |
| 0.16 | 6:32/mi | 140bpm | 11ft |
| 0.11 | 9:31/mi | 144bpm | -4ft |
| 0.15 | 6:52/mi | 141bpm | 0ft |
| 0.11 | 9:08/mi | 138bpm | -4ft |
| 0.15 | 6:35/mi | 132bpm | 0ft |
| 0.12 | 8:48/mi | 132bpm | 10ft |
| 0.15 | 6:51/mi | 138bpm | 1ft |
| 0.15 | 8:45/mi | 137bpm | -9ft |
| 0.15 | 6:49/mi | 144bpm | 8ft |
| 0.11 | 9:29/mi | 145bpm | 4ft |
| 0.15 | 6:40/mi | 140bpm | 4ft |
| 0.12 | 8:20/mi | 142bpm | 3ft |
| 0.15 | 6:56/mi | 154bpm | 12ft |
| 0.11 | 8:49/mi | 136bpm | 6ft |
| 0.15 | 6:35/mi | 142bpm | 3ft |
| 0.12 | 8:46/mi | 143bpm | -2ft |
| 0.15 | 6:44/mi | 140bpm | 0ft |
| 0.11 | 9:11/mi | 144bpm | -9ft |
| 0.15 | 6:44/mi | 135bpm | 0ft |
| 30 | 8:29/mi | 132bpm | -13ft |
| 31 | 8:28/mi | 138bpm | 2ft |
| 0.49 | 8:21/mi | 140bpm | -6ft |
Afternoon Run by Tommy Cutter on Dystance