Morning Ride
Thursday, April 24th, 2025 at 2:20am | Mile | Pace |
|---|
| 1 | 4:46/mi |
| 2 | 5:00/mi |
| 3 | 6:05/mi |
| 4 | 3:50/mi |
| 5 | 3:19/mi |
| 6 | 3:19/mi |
| 7 | 3:15/mi |
| 8 | 4:08/mi |
| 9 | 4:47/mi |
| 10 | 4:11/mi |
| 11 | 4:00/mi |
| 12 | 3:15/mi |
| 13 | 3:17/mi |
| 14 | 3:20/mi |
| 15 | 3:24/mi |
| 16 | 3:31/mi |
| 17 | 3:19/mi |
| 18 | 3:18/mi |
| 19 | 3:27/mi |
| 20 | 3:46/mi |
| 21 | 3:42/mi |
| 22 | 3:16/mi |
| 23 | 3:58/mi |
| 24 | 5:57/mi |
| 25 | 4:44/mi |
| 26 | 5:47/mi |
| 27 | 3:59/mi |
| 28 | 4:41/mi |
| 29 | 4:17/mi |
| 30 | 7:13/mi |
| 31 | 4:25/mi |
| 32 | 3:16/mi |
| 33 | 4:12/mi |
| 34 | 3:13/mi |
| 35 | 3:47/mi |
| 36 | 3:23/mi |
| 37 | 4:24/mi |
| 38 | 3:34/mi |
| 39 | 4:59/mi |
| 40 | 4:41/mi |
| 41 | 5:26/mi |
| 42 | 4:09/mi |
| 43 | 4:17/mi |
| 44 | 4:31/mi |
| 45 | 5:02/mi |
| 46 | 5:34/mi |
| 47 | 5:40/mi |
| 48 | 7:32/mi |
| 49 | 6:50/mi |
| 50 | 4:58/mi |
| 0.24 | 2:34/mi |
Morning Ride by Robert on Dystance