Afternoon Walk
Friday, September 4th, 2026 at 2:25pm | Mile | Pace | HR | Elevation |
|---|
| 0.18 | 20:59/mi | 89bpm | -3ft |
| 0.21 | 26:19/mi | 96bpm | -13ft |
| 0.22 | 23:49/mi | 100bpm | 11ft |
| 0.05 | 27:27/mi | 95bpm | 2ft |
| 0.03 | 33:09/mi | 94bpm | 0ft |
| 0.12 | 28:47/mi | 100bpm | 4ft |
| 0.03 | 24:45/mi | 97bpm | -4ft |
| 0.04 | 38:04/mi | 98bpm | 0ft |
| 0.09 | 33:21/mi | 100bpm | -2ft |
| 0.07 | 33:09/mi | 94bpm | -6ft |
| 0.12 | 28:29/mi | 99bpm | 4ft |
| 0.07 | 27:25/mi | 104bpm | -1ft |
| 0.06 | 31:58/mi | 101bpm | 1ft |
| 0.23 | 25:44/mi | 113bpm | 3ft |
| 0.07 | 14:54/mi | 106bpm | 0ft |
| 0.38 | 20:59/mi | 99bpm | -8ft |
| 0.26 | 20:56/mi | 106bpm | 3ft |
| 0.02 | 27:08/mi | 99bpm | -3ft |
| 0.06 | 12:11/mi | 92bpm | 3ft |
| 0.29 | 6:37/mi | 88bpm | 2ft |
Afternoon Walk by Ben Hoeppner on Dystance